| Bellevue | ||
![]() | ![]() | Floor Area: 147m2 |
| Thornton | ||
![]() | ![]() | Floor Area: 140m2 |
| Renwick | ||
![]() | ![]() | Floor Area: 1372 |
| Wellsford | ||
![]() | ![]() | Floor Area: 1372 |
| Pembroke | ||
![]() | ![]() | Floor Area: 127m2 |
| Hanmer | ||
![]() | ![]() | Floor Area: 117.3m2 |
| Ashley | ||
![]() | ![]() | Floor Area: 94.5m2 |
| Cowan | ||
![]() | ![]() | Floor Area: 76.5m2 |
| Jade | ||
![]() | ![]() | Floor Area: 75.2m2 |
| Totara | ||
![]() | ![]() | Floor Area: 67.3m2 |
| Akaroa | ||
![]() | ![]() | Floor Area: 63.4m2 |
| Papamoa | ||
![]() | ![]() | Floor Area: 59.4m2 |
| Craigieburn | ||
![]() | ![]() | Floor Area: 54m2 |
| Karamea | ||
![]() | ![]() | Floor Area: 50.4m2 |
Location http://www.versatile.co.nz/index.cfm/1,92,277,-1,html
Copyright © Versatile Buildings Ltd 2010